| Amount Borrowed | Interest Rates | APR |
| £100 To £3,000 | 8.3% | 15.9% |
| + £3,000 To £5,000 | 6.7% | 12.9% |
| + £5,000 To £7,500 | 6.3% | 11.9% |
| + £7,500 To £10,000 | 5.5% | 8.9% |
| + £10,000 To £25,000 | 4.2% | 7.9% |
Introductory Loan Up to £1,000 16.9% APR
Car Loan £5,000 – £25,000 6.9% APR
Festive Loan Up to £1,500 12% APR
Consolidation Loan £5,000 – £20,000 17.9% APR
Save and Secure Loan Loan secured in full by shares 3.9% APR
APR is calculated on the reducing balance
For our loans Terms and Conditions, please click here
