Amount Borrowed | Interest Rates | APR |
£100 To £2,000 | 8.3% | *15.9% |
Over £2,000 To £3,000 | 7.8% | **14.9% |
Over £3,000 To £5,000 | 6.7% | 12.9% |
Over £5,000 To £7,000 | 6.2% | 11.9% |
Over £7,000 To £8,000 | 5.5% | 9.9% |
Over £8,000 To £10,000 | 4.2% | 7.9% |
Over £10,000 | 3.1% | 5.9% |
Introductory Loan Up to £1,000 16.9% APR
Car Loan £5,000 – £25,000 4.9% APR
Festive Loan Up to £1,500 12% APR
Consolidation Loan £5,000 – £20,000 17.9% APR
Save and Secure Loan Loan secured in full by shares 3.9% APR
APR is calculated on the reducing balance