Amount Borrowed | Interest Rates | APR |
£100 To £2,000 | 8.3% | *15.9% |
Over £2,000 To £3,000 | 7.8% | **14.9% |
Over £3,000 To £5,000 | 6.7% | 12.9% |
Over £5,000 To £7,000 | 6.2% | 11.9% |
Over £7,000 To £8,000 | 5.5% | 9.9% |
Over £8,000 To £10,000 | 4.2% | 7.9% |
Over £10,000 | 3.1% | 5.9% |
* Each £1000 borrowed for a year = £83 Interest
**Each £1000 borrowed for a year = £78 Interest
APR is calculated on the reducing balance
WE CAN DO PROPERTY SECURED LOANS
By arrangement | £(Value) (Legal fee payable) |
Flat rate 3.1% | APR 5.9% |